United Nations Human Development Index 2023.
Note: Scores rank from 0.0 to 1.0. Higher means a better quality of living.
Nobody wants to live in one of the worst countries on the planet.
That would literally stink in many instances, or you may be stuck in a murderous row.
Learn about what the worst countries are, why these places are so bad, and how to avoid living there.
Also, take a detailed look at the Human Development Index used in rating countries from best to worst for human inhabitants.
Contents
What Are the Worst Countries
| Region | Human Development Index 2023 |
|---|---|
| Iceland | 0.972 |
| Switzerland | 0.97 |
| Norway | 0.97 |
| Denmark | 0.962 |
| Sweden | 0.959 |
| Germany | 0.959 |
| Australia | 0.958 |
| Netherlands | 0.955 |
| Belgium | 0.951 |
| Ireland | 0.949 |
| Finland | 0.948 |
| Singapore | 0.946 |
| United Kingdom | 0.946 |
| United Arab Emirates | 0.94 |
| Canada | 0.939 |
| New Zealand | 0.938 |
| Liechtenstein | 0.938 |
| United States | 0.938 |
| South Korea | 0.937 |
| Slovenia | 0.931 |
| Austria | 0.93 |
| Japan | 0.925 |
| Malta | 0.924 |
| Luxembourg | 0.922 |
| France | 0.92 |
| Israel | 0.919 |
| Spain | 0.918 |
| Italy | 0.915 |
| San Marino | 0.915 |
| Czech Republic | 0.915 |
| Andorra | 0.913 |
| Cyprus | 0.913 |
| Greece | 0.908 |
| Poland | 0.906 |
| Estonia | 0.905 |
| Saudi Arabia | 0.9 |
| Bahrain | 0.899 |
| Lithuania | 0.895 |
| Portugal | 0.89 |
| Latvia | 0.889 |
| Croatia | 0.889 |
| Qatar | 0.886 |
| Slovakia | 0.88 |
| Chile | 0.878 |
| Hungary | 0.87 |
| Argentina | 0.865 |
| Montenegro | 0.862 |
| Uruguay | 0.862 |
| Oman | 0.858 |
| Turkey | 0.853 |
| Kuwait | 0.852 |
| Antigua and Barbuda | 0.851 |
| Seychelles | 0.848 |
| Romania | 0.845 |
| Bulgaria | 0.845 |
| Georgia | 0.844 |
| Saint Kitts and Nevis | 0.84 |
| Panama | 0.839 |
| Brunei | 0.837 |
| Kazakhstan | 0.837 |
| Costa Rica | 0.833 |
| Serbia | 0.833 |
| Russia | 0.832 |
| Belarus | 0.824 |
| Bahamas | 0.82 |
| Malaysia | 0.819 |
| North Macedonia | 0.815 |
| Armenia | 0.811 |
| Barbados | 0.811 |
| Albania | 0.81 |
| Trinidad and Tobago | 0.807 |
| Mauritius | 0.806 |
| Bosnia and Herzegovina | 0.804 |
| Iran | 0.799 |
| Thailand | 0.798 |
| Saint Vincent and the Grenadines | 0.798 |
| China | 0.797 |
| Peru | 0.794 |
| Grenada | 0.791 |
| Mexico | 0.789 |
| Azerbaijan | 0.789 |
| Colombia | 0.788 |
| Brazil | 0.786 |
| Palau | 0.786 |
| Moldova | 0.785 |
| Ukraine | 0.779 |
| Ecuador | 0.777 |
| Guyana | 0.776 |
| Dominican Republic | 0.776 |
| Sri Lanka | 0.776 |
| Tonga | 0.769 |
| Maldives | 0.766 |
| Vietnam | 0.766 |
| Turkmenistan | 0.764 |
| Algeria | 0.763 |
| Cuba | 0.762 |
| Dominica | 0.761 |
| Paraguay | 0.756 |
| Egypt | 0.754 |
| Jordan | 0.754 |
| Lebanon | 0.752 |
| Saint Lucia | 0.748 |
| Mongolia | 0.747 |
| Tunisia | 0.746 |
| South Africa | 0.741 |
| Uzbekistan | 0.74 |
| Marshall Islands | 0.733 |
| Gabon | 0.733 |
| Bolivia | 0.733 |
| Fiji | 0.731 |
| Botswana | 0.731 |
| Indonesia | 0.728 |
| Suriname | 0.722 |
| Libya | 0.721 |
| Belize | 0.721 |
| Jamaica | 0.72 |
| Kyrgyzstan | 0.72 |
| Philippines | 0.72 |
| Morocco | 0.71 |
| Venezuela | 0.709 |
| Samoa | 0.708 |
| Nicaragua | 0.706 |
| Nauru | 0.703 |
| Bhutan | 0.698 |
| Iraq | 0.695 |
| Eswatini | 0.695 |
| Tajikistan | 0.691 |
| Tuvalu | 0.689 |
| Bangladesh | 0.685 |
| India | 0.685 |
| El Salvador | 0.678 |
| Palestine | 0.674 |
| Equatorial Guinea | 0.674 |
| Cape Verde | 0.668 |
| Namibia | 0.665 |
| Guatemala | 0.662 |
| Republic of the Congo | 0.649 |
| Honduras | 0.645 |
| Kiribati | 0.644 |
| Sao Tome and Principe | 0.637 |
| Timor Leste | 0.634 |
| Kenya | 0.628 |
| Ghana | 0.628 |
| Nepal | 0.622 |
| Vanuatu | 0.621 |
| Laos | 0.617 |
| Angola | 0.616 |
| Micronesia | 0.615 |
| Myanmar | 0.609 |
| Cambodia | 0.606 |
| Comoros | 0.603 |
| Zimbabwe | 0.598 |
| Zambia | 0.595 |
| Cameroon | 0.588 |
| Solomon Islands | 0.584 |
| Uganda | 0.582 |
| Ivory Coast | 0.582 |
| Rwanda | 0.578 |
| Papua New Guinea | 0.576 |
| Togo | 0.571 |
| Syria | 0.564 |
| Mauritania | 0.563 |
| Nigeria | 0.56 |
| Tanzania | 0.555 |
| Haiti | 0.554 |
| Lesotho | 0.55 |
| Pakistan | 0.544 |
| Senegal | 0.53 |
| Gambia | 0.524 |
| DR Congo | 0.522 |
| Malawi | 0.517 |
| Benin | 0.515 |
| Guinea Bissau | 0.514 |
| Djibouti | 0.513 |
| Sudan | 0.511 |
| Liberia | 0.51 |
| Eritrea | 0.503 |
| Guinea | 0.5 |
| Ethiopia | 0.497 |
| Afghanistan | 0.496 |
| Mozambique | 0.493 |
| Madagascar | 0.487 |
| Yemen | 0.47 |
| Sierra Leone | 0.467 |
| Burkina Faso | 0.459 |
| Burundi | 0.439 |
| Mali | 0.419 |
| Niger | 0.419 |
| Chad | 0.416 |
| Central African Republic | 0.414 |
| Somalia | 0.404 |
| South Sudan | 0.388 |
If you live in a country with a low quality of living, chances are that country is on the list of the worst countries for human residency.
The United Nations uses the Human Development Index (HDI) to determine the level of quality in a country.
Similar to the cost of living index, the HDI uses a numerical scale.
The lower the country falls on the index, the worse that country is for its residents.
Being able to improve the HDI of a country is the goal for any government and its people, who will have a better quality of life as a result.
What is the Human Development Index Ranking
To look at the rank of the best to worst countries, we use a scale from 0.0 to 1.0.
This scale goes from the worst at 0.0 to the best at 1.0.
A country with a 0.0 does not exist, thankfully.
The lowest the scale goes is 0.385 in South Sudan, which is the worst country according to this scale.
The highest ranking is 0.962 for Switzerland, making that country the best place to live.
Choose where you want to move to based on a country’s HDI.
This will give you the best indication of the quality of life you will receive when moving to that country.
In addition, you can determine how well your current quality of life is in the country where you reside.
How Many Countries Are Rated Along the HDI
There are about 15 countries with a 0.4 average on the HDI.
Twice that many countries are rated on the 0.5 index average, with 30 countries, and there are also about 30 countries with a 0.6 rating.
Approximately 50 countries have a 0.7 average rating on the index.
There are around 40 countries with a 0.8 average rating, while approximately 25 countries rate 0.9 to 1.0.
The majority of countries have between 0.71 and 0.79 ratings on the index.
However, the index follows the standard Bell Curve in its distribution.
Frequently Asked Questions
What Are the 3 Indicators of the World Human Development Index?
The Human Development Index (HDI) is set by the United Nations.
This index is determined by three factors that indicate the overall score for the country.
The score goes from zero to 1.0.
The HDI indicators are life expectancy, education, and per capita income.
These areas of human development go into determining the overall ranking of how well that country provides for its citizens.
A country with a low ranking is seen as one of the worst places to live.
How Does the HDI of the US Look?
In the 1990s, the United States had a lower Human Development Index score of 0.872.
This is compared to 2021, when the HDI was .0921.
As a result, this indicates that HDI has improved in the US over the last two decades.
Why Does the HDI and Worst Countries Rating Matter?
If you live in a country with a low HDI, you are most likely residing in what is considered a worse country compared to the rest of the world.
The result will be substandard living, such as overpriced food, cramped housing, as well as a lack of healthcare and childcare.
You may be more likely to suffer from health issues, such as mental or physical conditions, as a result of a lower quality of living.
Your lifespan could be reduced as a result of having to live with a lower standard of care.











It’s disheartening to see the countries with the lowest scores on the United Nations Human Development Index. It’s a reminder of the stark differences in quality of living around the world.
Let’s work towards creating a more equitable and prosperous future for all.
Also, what is the North Korean human development index? North Korea’s living conditions are famously bad.
yea
Based on the United Nations Human Development Index 2021-2022, it is clear that there are significant disparities in the quality of living among countries, with some having a much higher HDI score and therefore a better quality of life for their residents.
Guess living in a country with a 0.0 on the HDI just wasn’t trendy enough for anyone to actually exist there. Who knew being stuck in a “murderous row” could be such a downer?
Living in a country with an HDI around 0.4 felt rough, the place literally stank in spots and I was always on edge about getting into a murderous row.
Seeing the UN’s Human Development Index 2023 with South Sudan at 0.385 and Switzerland at 0.962 kinda made me feel pretty lucky to be in a place where most folks hang around the 0.7 range instead of down at the very bottom.